飲料機械 果蔬機械 面食機械 糕點設備 烘焙設備 豆制品設備 乳制品設備 茶葉機械 制冷設備 油炸設備 膨化設備 糖果機械 調味品設備 薯類加工設備 釀酒設備
廣州艾欣科學儀器有限公司
暫無信息 |
RTX-20氣相色譜柱,固定相 :20%苯基/80%二甲基聚硅氧烷,介于弱極性-中等極性之間。主要用于揮發性化合物、芳香族化合物及含酒料的分析。溫度范圍:-20℃~320℃。
RTX-20氣相色譜柱產品訂貨列表
訂貨號 | 規格 | 市場價 |
RT-10305 | 15m, 0.25mm ID, 0.10um | 3,095.00 |
RT-10306 | 15m, 0.32mm ID, 0.10um | 3,312.00 |
RT-10307 | 15m, 0.53mm ID, 0.10um | 3,475.00 |
RT-10308 | 30m, 0.25mm ID, 0.10um | 4,995.00 |
RT-10310 | 30m, 0.53mm ID, 0.10um | 5,864.00 |
RT-10311 | 60m, 0.25mm ID, 0.10um | 8,579.00 |
RT-10312 | 60m, 0.32mm ID, 0.10um | 9,285.00 |
RT-10312-6850 | 60m, 0.32mm ID, 0.10um 5" cage for HP 6850 | 9,285.00 |
RT-10313 | 60m, 0.53mm ID, 0.10um | 9,610.00 |
RT-10314 | 105m, 0.25mm ID, 0.10um | 9,882.00 |
RT-10315 | 105m, 0.32mm ID, 0.10um | 11,293.00 |
RT-10320 | 15m, 0.25mm ID, 0.25um | 2,986.00 |
RT-10320-124 | 15m, 0.25mm ID, 0.25um 5m, 0.25mm guard built in | 3,855.00 |
RT-10320-1246850 | 15m, 0.25mm ID, 0.25um 5m, 0.25mm Guard 5in cage for HP 6850 | 3,996.00 |
RT-10321 | 15m, 0.32mm ID, 0.25um | 3,204.00 |
RT-10321-125 | 15m, 0.32mm ID, 0.25um w/5m, 0.32mm Integra Guard | 4,126.00 |
RT-10321-6850 | 15m, 0.32mm ID, 0.25um 5" HP6850 Cage | 3,204.00 |
RT-10322 | 15m, 0.53mm ID, 0.25um | 3,366.00 |
RT-10324-112 | 20m, 0.32mm ID, 0.25um | 5,864.00 |
RT-10324-125 | 30m, 0.32mm ID, 0.25um 5m, 0.32mm ID Guard | 6,135.00 |
RT-10325 | 30m, 0.53mm ID, 0.25um | 5,864.00 |
RT-10325-129 | 30m, 0.53mmID, 0.25um 10m, 0.53mm Guard column built in | 7,113.00 |
RT-10327 | 60m, 0.32mm ID, 0.25um | 9,285.00 |
RT-10328 | 60m, 0.53mm ID, 0.25um | 9,610.00 |
RT-10329 | 105m, 0.25mm ID, 0.25um | 9,882.00 |
RT-10330 | 105m, 0.32mm ID, 0.25um | 11,293.00 |
RT-10335 | 15m, 0.25mm ID, 0.50um | 2,986.00 |
RT-10336 | 15m, 0.32mm ID, 0.50um | 3,204.00 |
RT-10338-127 | 30m, 0.25mm ID, 0.50um 10m, 0.25mm ID Guard | 5,972.00 |
RT-10339-6850 | 30m, 0.32mm ID, 0.50um For HP 6850 GCs | 5,212.00 |
RT-10340-126 | 30m, 0.53mmID, 0.50um w/ 5m 0.53mm Guard column built in | 6,896.00 |
RT-10343 | 60m, 0.53mm ID, 0.50um | 9,610.00 |
RT-10344 | 105m, 0.25mm ID, 0.50um | 9,882.00 |
RT-10345 | 105m, 0.32mm ID, 0.50um | 11,293.00 |
RT-10350 | 15m, 0.25mm ID, 1.00um | 2,986.00 |
RT-10350-127 | 15m, 0.25mm ID, 1.00um with 10m Integra-Guard Column | 4,072.00 |
RT-10351 | 15m, 0.32mm ID, 1.00um | 3,204.00 |
RT-10351-6850 | 15m, 0.32mm ID, 1.00um 5" Cage for HP6850 | 3,204.00 |
RT-10353-600 | 30m, 0.25mm ID, 1.00um Pack of 6 | 29,319.00 |
RT-10354-125 | 30m, 0.32mm ID, 1.00um w/5m 0.32mm Integra Guard | 6,135.00 |
RT-10355-6850 | 30m, 0.53mm ID, 1.00um 5" Cage for HP6850 | 5,864.00 |
RT-10356 | 60m, 0.25mm ID, 1.00um | 8,579.00 |
RT-10357-600 | 60m, 0.32mm ID, 1.00um 6pk | 54,078.00 |
RT-10357-6850 | 60m, 0.32mm ID, 1.00um 5" cage for HP 6850 | 9,285.00 |
RT-10358 | 60m, 0.53mm ID, 1.00um | 9,610.00 |
RT-10359 | 105m, 0.25mm ID, 1.00um | 9,882.00 |
RT-10360 | 105m, 0.32mm ID, 1.00um | 11,293.00 |
RT-10366 | 15m, 0.32mm ID, 1.50um | 3,204.00 |
RT-10367 | 15m, 0.53mm ID, 1.50um | 3,366.00 |
RT-10370-126 | 30m, 0.53mm ID, 1.50um w/5m 0.53mm Integra Guard | 6,896.00 |
RT-10372 | 60m, 0.32mm ID, 1.50um | 9,285.00 |
RT-10373 | 60m, 0.53mm ID, 1.50um | 9,610.00 |
RT-10373-6850 | 60m, 0.53mm ID, 1.50um 5" Cage for HP 6850 | 9,610.00 |
RT-10375 | 105m, 0.32mm ID, 1.50um | 11,293.00 |
RT-10381 | 15m, 0.32mm ID, 3.00um | 3,312.00 |
RT-10382 | 15m, 0.53mm ID, 3.00um | 3,366.00 |
RT-10384-128 | 30m, 0.32mm ID, 3.00um w/10m Integra Guard | 6,353.00 |
RT-10384-6850 | 30m, 0.32mm ID, 3.00um For HP 6850 GCs | 5,212.00 |
RT-10385-6850 | 30m, 0.53mm ID, 3.00um 5in cage for HP 6850 | 5,864.00 |
RT-10388 | 60m, 0.53mm ID, 3.00um | 9,610.00 |
RT-10390 | 105m, 0.32mm ID, 3.00um | 11,293.00 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
食品機械設備網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份