飲料機械 果蔬機械 面食機械 糕點設備 烘焙設備 豆制品設備 乳制品設備 茶葉機械 制冷設備 油炸設備 膨化設備 糖果機械 調味品設備 薯類加工設備 釀酒設備
上海植茂環??萍加邢薰?b class="member-infor">
暫無信息 |
簡要描述:: MERCK CentiPUR緩沖液,PE瓶包裝,采用高品質的原材料,并由獨立的專業校正實驗室控制其PH值。確保PH值的精確和批與批產品的*。圖為不定期對MERCK不同批次CentiPUR緩沖液抽檢結果。
品牌 merck/德國默克
CentiPUR®PH標準緩沖溶液:
德國Merck默克CentiPUR PH標準緩沖溶液特點:
德國MERCK 默克CentiPUR®緩沖液,PE瓶包裝,采用高品質的原材料,并由獨立的專業校正實驗室控制其PH值。確保PH值的精確和批與批產品的*。圖為不定期對MERCK不同批次CentiPUR®緩沖液抽檢結果。
德國Merck默克CentiPUR PH標準緩沖溶液訂購指南:
Order N.O.訂貨號 | PACK包裝 | Product Name | 品名 |
1.07200.0105 | 1set | certified sec. standard reference buffer solution | PH緩沖液 pH(S) = 4.005 (25°C) |
1.07202.0105 | 1set | certified sec. standard reference buffer solution | PH緩沖液 pH (S) = 6.863 (25°C) |
1.07203.0105 | 1set | certified sec. standard reference buffer solution | PH緩沖液 pH(S) = 9.184 (25°C) |
1.07205.0105 | 1set | certified sec. standard reference buffer solution | PH緩沖液 pH(S) = 7.416 (25°C) |
1.07204.0105 | 1set |
| PH緩沖液 PH1.1681(25℃) |
1.07827.1000 | 1L | Buffer solution pH 4.66 (20°C) | PH緩沖液 pH 4.66 (20°C) |
1.07294.1000 | 1L | Buffer solution pH 6.88 (20° C) | PH緩沖液 pH 6.88 (20° C) |
1.01645.1000 | 1L | Buffer solution , pH 9.22 (20°C) | PH緩沖液 pH 9.22 (20°C) |
1.09432.1000 | 1L | Buffer solution pH 1.00 (20°C) | PH緩沖液 pH 1.00 (20°C) |
1.09433.1000 | 1L | Buffer solution pH 2.00 (20°C) | PH緩沖液 pH 2.00 (20°C) |
1.09434.1000 | 1L | Buffer solution pH 3.00 (20°C) | PH緩沖液 pH 3.00 (20°C) |
1.09435.1000 | 1L | Buffer solution pH 4.00 (20°C) | PH緩沖液 pH 4.00 (20°C) |
1.09436.1000 | 1L | Buffer solution pH 5.00 (20°C) | PH緩沖液 pH 5.00 (20°C) |
1.09437.1000 | 1L | Buffer solution pH 6.00 (20°C) | PH緩沖液 pH 6.00 (20°C) |
1.09439.1000 | 1L | Buffer solution pH 7.00 (20°C) | PH緩沖液 PH7.00 (20°C) |
1.09460.1000 | 1L | Buffer solution pH 8.00 (20°C) | PH緩沖液 PH8.00 (20°C) |
1.09461.1000 | 1L | Buffer solution pH 9.00 (20°C) | PH緩沖液 PH9.00 (20°C) |
1.09438.1000 | 1L | Buffer solution pH 10.00 (20°C) | PH緩沖液 PH10.00 (20°C) |
1.09462.1000 | 1L | Buffer solution pH 11.00 (20°C) | PH緩沖液 pH 11.00 (20°C) |
1.09406.1000 | 1L | Buffer solution pH 4.01 (25°C) | PH緩沖液 pH 4.01 (25°C) |
1.09407.1000 | 1L | Buffer solution pH 7.00 (25°C) | PH緩沖液 pH 7.00 (25°C) |
1.09408.1000 | 1L | Buffer solution pH 9.00 (25°C) | PH緩沖液 pH 9.00 (25°C) |
1.09409.1000 | 1L | Buffer solution pH 10.00 (25°C) | PH緩沖液 pH 10.00 (25°C) |
1.99001.0001 | 30×30ML |
| PH緩沖液 PH4.01(25℃) |
1.99002.0001 | 30×30ML |
| PH緩沖液 PH7.00(25℃) |
1.99003.0001 | 30×30ML |
| PH緩沖液 PH9.00(25℃) |
1.99004.0001 | 30×30ML |
| PH緩沖液 PH10.00(25℃) |
1.09475.0500 | 500ML | Buffer solution pH 4.00 (20 °C) red | PH緩沖液 pH 4.00 (20 °C) |
1.09476.0500 | 500ML | Buffer solution pH 9.00 (20 °C) blue | PH緩沖液 pH 9.00 (20 °C) |
1.09477.0500 | 500ML | Buffer solution pH 7.00 (20 °C) green | PH緩沖液 pH 7.00 (20 °C) |
1.09400.0500 | 500ML | Buffer solution pH 10 Yellow | PH緩沖液 PH10 |
1.09478.1000 | 1L | Buffer solution for complexometry pH = 10-11 | PH緩沖液 pH = 10-11 |
1.99005.0001 | 1Set |
| PH緩沖液包10×PH4.01,10×PH7.00,10×PH9.00 |
1.99006.0001 | 1Set |
| PH緩沖液包10×PH4.01,10×PH7.00,10×PH10.00 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
食品機械設備網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份